
LTC3559EUD#PBF | |
|---|---|
DigiKey Part Number | LTC3559EUD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3559EUD#PBF |
Description | IC BATT CHG LI-ION 1CELL 16QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 16-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3559EUD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | - | |
Charge Current - Max | 950mA | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 5.5V | |
Interface | USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.84000 | €5.84 |
| 10 | €4.49300 | €44.93 |
| 25 | €4.15760 | €103.94 |
| 121 | €3.74810 | €453.52 |
| 363 | €3.55295 | €1,289.72 |
| 605 | €3.48078 | €2,105.87 |
| 1,089 | €3.40961 | €3,713.07 |
| 2,541 | €3.32566 | €8,450.50 |
| Unit Price without VAT: | €5.84000 |
|---|---|
| Unit Price with VAT: | €7.18320 |


