



LTC3775IMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3775IMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3775IMSE#PBF |
Description | IC REG CTRLR BUCK 16MSOP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 16-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3775IMSE#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 4.5V ~ 38V |
Manufacturer Analog Devices Inc. | Frequency - Switching 250kHz ~ 1MHz |
Series | Duty Cycle (Max) 90% |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Current Limit, Enable, Frequency Control, Soft Start |
Function Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck | Package / Case 16-TFSOP (0.118", 3.00mm Width) Exposed Pad |
Number of Outputs 1 | Supplier Device Package 16-MSOP-EP |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.03000 | €6.03 |
| 10 | €4.64300 | €46.43 |
| 37 | €4.17432 | €154.45 |
| 111 | €3.89396 | €432.23 |
| 259 | €3.72961 | €965.97 |
| 518 | €3.62137 | €1,875.87 |
| 1,036 | €3.53234 | €3,659.50 |
| Unit Price without VAT: | €6.03000 |
|---|---|
| Unit Price with VAT: | €7.41690 |


