


LTC3872ITS8#TRPBF | |
|---|---|
DigiKey Part Number | 505-LTC3872ITS8#TRPBFTR-ND - Tape & Reel (TR) 505-LTC3872ITS8#TRPBFCT-ND - Cut Tape (CT) 505-LTC3872ITS8#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC3872ITS8#TRPBF |
Description | IC REG CTRLR BOOST TSOT23-8 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost Regulator Positive Output Step-Up DC-DC Controller IC TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | LTC3872ITS8#TRPBF Models |
Category | Voltage - Supply (Vcc/Vdd) 2.75V ~ 9.8V |
Manufacturer Analog Devices Inc. | Frequency - Switching 550kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Current Limit, Enable, Soft Start |
Function Step-Up | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Boost | Package / Case SOT-23-8 Thin, TSOT-23-8 |
Number of Outputs 1 | Supplier Device Package TSOT-23-8 |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.92000 | €5.92 |
| 10 | €4.55400 | €45.54 |
| 25 | €4.21400 | €105.35 |
| 100 | €3.83980 | €383.98 |
| 250 | €3.71900 | €929.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €3.37213 | €8,430.32 |
| Unit Price without VAT: | €5.92000 |
|---|---|
| Unit Price with VAT: | €7.28160 |


