
LTC4372CMS8#PBF | |
|---|---|
DigiKey Part Number | 505-LTC4372CMS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4372CMS8#PBF |
Description | LOW ICC IDEAL DIODE CONTROLLER W |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel 1:1 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4372CMS8#PBF Models |
Category | Current - Output (Max) 10µA |
Manufacturer Analog Devices Inc. | Current - Supply 5 µA |
Packaging Tube | Voltage - Supply 2.5V ~ 80V |
Part Status Active | Applications Redundant Power Supplies |
Type N+1 ORing Controller | Operating Temperature 0°C ~ 70°C (TA) |
FET Type N-Channel | Grade Automotive |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Internal Switch(s) No | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Delay Time - ON 500 µs | Supplier Device Package 8-MSOP |
Delay Time - OFF 500 ns | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.14000 | €6.14 |
| 10 | €4.73200 | €47.32 |
| 50 | €4.16880 | €208.44 |
| 100 | €3.99420 | €399.42 |
| 250 | €3.80988 | €952.47 |
| 500 | €3.69882 | €1,849.41 |
| 1,000 | €3.60740 | €3,607.40 |
| Unit Price without VAT: | €6.14000 |
|---|---|
| Unit Price with VAT: | €7.55220 |




