


LTC6908HS6-1#WTRMPBF | |
|---|---|
DigiKey Part Number | 161-LTC6908HS6-1#WTRMPBFTR-ND - Tape & Reel (TR) 161-LTC6908HS6-1#WTRMPBFCT-ND - Cut Tape (CT) 161-LTC6908HS6-1#WTRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC6908HS6-1#WTRMPBF |
Description | IC OSC SILICON 10MHZ SOT-23-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Oscillator, Silicon IC 50kHz ~ 10MHz TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LTC6908HS6-1#WTRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Oscillator, Silicon | |
Count | - | |
Frequency | 50kHz ~ 10MHz | |
Voltage - Supply | 2.7V ~ 5.5V | |
Current - Supply | 1.25 mA | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | TSOT-23-6 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.43000 | €6.43 |
| 10 | €5.58700 | €55.87 |
| 25 | €5.28360 | €132.09 |
| 50 | €5.06540 | €253.27 |
| 100 | €5.05620 | €505.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €4.40402 | €2,202.01 |
| 1,000 | €4.22282 | €4,222.82 |
| 1,500 | €4.13088 | €6,196.32 |
| Unit Price without VAT: | €6.43000 |
|---|---|
| Unit Price with VAT: | €7.90890 |











