
GBLC12C | |
|---|---|
DigiKey Part Number | 4530-GBLC12CTR-ND - Tape & Reel (TR) 4530-GBLC12CCT-ND - Cut Tape (CT) 4530-GBLC12CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GBLC12C |
Description | TVS DIODE 12VWM 30VC SOD323 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 30V Clamp 6A Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V (Max) | |
Voltage - Breakdown (Min) | 13.3V | |
Voltage - Clamping (Max) @ Ipp | 30V | |
Current - Peak Pulse (10/1000µs) | 6A | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | USB | |
Capacitance @ Frequency | 0.8pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.13100 | €1.31 |
| 100 | €0.08120 | €8.12 |
| 500 | €0.05964 | €29.82 |
| 1,000 | €0.05262 | €52.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.04367 | €131.01 |
| 6,000 | €0.03915 | €234.90 |
| 9,000 | €0.03685 | €331.65 |
| 15,000 | €0.03425 | €513.75 |
| 21,000 | €0.03272 | €687.12 |
| 30,000 | €0.03122 | €936.60 |
| 75,000 | €0.02794 | €2,095.50 |
| 150,000 | €0.02591 | €3,886.50 |
| 300,000 | €0.02448 | €7,344.00 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.27060 |











