
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Mounting Type | Through Hole | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.2 ~ 1.6VDC | |
Voltage - Load | 0 V ~ 60 V | |
Load Current | 3 A | |
On-State Resistance (Max) | 0.085 Ohms | |
Termination Style | PC Pin | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | 4-DIP | |
Approval Agency | UL | |
Grade | - | |
Qualification | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.84000 | €0.84 |
| 10 | €0.74600 | €7.46 |
| 100 | €0.65300 | €65.30 |
| 500 | €0.52660 | €263.30 |
| 1,000 | €0.47872 | €478.72 |
| 2,000 | €0.44327 | €886.54 |
| 5,000 | €0.41043 | €2,052.15 |
| 10,000 | €0.37312 | €3,731.20 |
| Unit Price without VAT: | €0.84000 |
|---|---|
| Unit Price with VAT: | €1.03320 |


