



A-MO 4/4-SF | |
|---|---|
DigiKey Part Number | 123-A-MO4/4-SF-ND |
Manufacturer | |
Manufacturer Product Number | A-MO 4/4-SF |
Description | CONN MOD PLUG 4P4C UNSHIELDED |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Plug Modular Connector 4p4c (RJ9, RJ10, RJ22) Position Unshielded IDC |
Datasheet | Datasheet |
EDA/CAD Models | A-MO 4/4-SF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Plug | |
Cable Type | Flat Oval Cable, Stranded Wires | |
Number of Positions/Contacts | 4p4c (RJ9, RJ10, RJ22) | |
Features | - | |
Shielding | Unshielded | |
Ratings | - | |
Ingress Protection | - | |
Termination | IDC | |
Length | 0.533" (13.54mm) | |
Color | Black | |
Wire Gauge | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 6.00µin (0.152µm) | |
Contact Material | Copper Alloy | |
Current Rating (Amps) | 2 A | |
Voltage Rating | 250V | |
Housing Material | Polycarbonate (PC) | |
Shield Material | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.19100 | €1.91 |
| 25 | €0.17920 | €4.48 |
| 50 | €0.17040 | €8.52 |
| 100 | €0.16230 | €16.23 |
| 250 | €0.15208 | €38.02 |
| 500 | €0.14482 | €72.41 |
| 1,000 | €0.13790 | €137.90 |
| 3,000 | €0.12761 | €382.83 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.27060 |








