
AWG28-50/F/300 | |
|---|---|
DigiKey Part Number | AE50M-300-ND 123-AWG28-50/F/300-DS-ND |
Manufacturer | |
Manufacturer Product Number | AWG28-50/F/300 |
Description | CBL RIBN 50COND 0.05 MULTI 300' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Multiple 50 Conductors 0.050" (1.27mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 50 | |
Pitch | ||
Length | 300.0' (91.44m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 2.500" (63.50mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | 105°C | |
Ratings | UL Style 2651 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 100MOhms | |
First Conductor Mark | Red | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.41000 | €4.41 |
| 5 | €3.51800 | €17.59 |
| 10 | €3.19000 | €31.90 |
| 25 | €2.80080 | €70.02 |
| 50 | €2.53800 | €126.90 |
| 100 | €2.30060 | €230.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | €1.97173 | €591.52 |
| 600 | €1.79132 | €1,074.79 |
| 900 | €1.69458 | €1,525.12 |
| 1,500 | €1.58132 | €2,371.98 |
| 2,100 | €1.53421 | €3,221.84 |
| Unit Price without VAT: | €4.41000 |
|---|---|
| Unit Price with VAT: | €5.42430 |

























