



AWP 40-7540-T | |
|---|---|
DigiKey Part Number | HHKC40S-ND |
Manufacturer | |
Manufacturer Product Number | AWP 40-7540-T |
Description | CONN SOCKET 40POS IDC TIN |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 40 Position Rectangular Socket Connector IDC Tin |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Type | Socket | |
Contact Type | Female Socket | |
Number of Positions | 40 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | - | |
Cable Termination | IDC | |
Wire Type | Ribbon Cable | |
Wire Gauge | - | |
Features | Feed Through, Polarizing Key | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Color | Gray | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.53000 | €0.53 |
| 10 | €0.44400 | €4.44 |
| 25 | €0.41600 | €10.40 |
| 60 | €0.39100 | €23.46 |
| 120 | €0.37233 | €44.68 |
| 300 | €0.34897 | €104.69 |
| 540 | €0.33478 | €180.78 |
| 1,020 | €0.32008 | €326.48 |
| 2,520 | €0.30028 | €756.71 |
| Unit Price without VAT: | €0.53000 |
|---|---|
| Unit Price with VAT: | €0.65190 |














