
8761MN 008100 | |
|---|---|
DigiKey Part Number | BEL1119-100-ND |
Manufacturer | |
Manufacturer Product Number | 8761MN 008100 |
Description | CABLE 2COND 22AWG GRAY SHLD 100' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 2 (1 Pair Twisted) Conductor Multi-Conductor Cable Gray 22 AWG Foil 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 (1 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 19/34 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.135" (3.43mm) | |
Shield Type | Foil | |
Length | 100.0' (30.5m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | Drain Wire | |
Operating Temperature | -20°C ~ 80°C | |
Usage | Audio, Control, Instrumentation | |
Jacket (Insulation) Thickness | 0.0160" (0.406mm) | |
Conductor Insulation | Polypropylene (PP) | |
Shield Material | Aluminum | |
Shield Coverage | 100% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €124.38000 | €124.38 |
| 2 | €118.34000 | €236.68 |
| 3 | €114.92333 | €344.77 |
| 5 | €110.73600 | €553.68 |
| 7 | €108.04857 | €756.34 |
| 10 | €105.25700 | €1,052.57 |
| 25 | €98.35320 | €2,458.83 |
| 50 | €93.37280 | €4,668.64 |
| Unit Price without VAT: | €124.38000 |
|---|---|
| Unit Price with VAT: | €152.98740 |









