
SM1206UWC | |
|---|---|
DigiKey Part Number | 492-2291-2-ND - Tape & Reel (TR) 492-2291-1-ND - Cut Tape (CT) 492-2291-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM1206UWC |
Description | LED WHITE DIFFUSED 1206 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3.3V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SM1206UWC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.51000 | €1.51 |
| 10 | €1.08200 | €10.82 |
| 100 | €0.82040 | €82.04 |
| 500 | €0.70480 | €352.40 |
| 1,000 | €0.66707 | €667.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.61871 | €1,856.13 |
| 6,000 | €0.59415 | €3,564.90 |
| 9,000 | €0.58158 | €5,234.22 |
| 15,000 | €0.56740 | €8,511.00 |
| Unit Price without VAT: | €1.51000 |
|---|---|
| Unit Price with VAT: | €1.85730 |


