
CDSOT23-T03C | |
|---|---|
DigiKey Part Number | CDSOT23-T03CTR-ND - Tape & Reel (TR) CDSOT23-T03CCT-ND - Cut Tape (CT) CDSOT23-T03CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDSOT23-T03C |
Description | TVS DIODE 3.3VWM 10.9VC SOT23-3 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10.9V Clamp 43A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | CDSOT23-T03C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.3V | |
Voltage - Breakdown (Min) | 4V | |
Voltage - Clamping (Max) @ Ipp | 10.9V | |
Current - Peak Pulse (10/1000µs) | 43A (8/20µs) | |
Power - Peak Pulse | 500W | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | 300pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.67000 | €0.67 |
| 10 | €0.39900 | €3.99 |
| 100 | €0.26810 | €26.81 |
| 500 | €0.20454 | €102.27 |
| 1,000 | €0.18404 | €184.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.12565 | €376.95 |
| 6,000 | €0.12307 | €738.42 |
| 9,000 | €0.12156 | €1,094.04 |
| Unit Price without VAT: | €0.67000 |
|---|---|
| Unit Price with VAT: | €0.82410 |









