


MF-R250-AP | |
|---|---|
DigiKey Part Number | 118-MF-R250-APCT-ND - Cut Tape (CT) 118-MF-R250-APTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | MF-R250-AP |
Description | PTC RESET FUSE 30V 2.5A RADIAL |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 30V 2.5 A Ih Through Hole Radial, Disc |
Datasheet | Datasheet |
EDA/CAD Models | MF-R250-AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 30V | |
Current - Hold (Ih) (Max) | 2.5 A | |
Current - Trip (It) | 5 A | |
Current - Max | 40 A | |
Time to Trip | 10.3 s | |
Resistance - Initial (Ri) (Min) | 25 mOhms | |
Resistance - Post Trip (R1) (Max) | 70 mOhms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Disc | |
Size / Dimension | 0.472" L x 0.118" W (12.00mm x 3.00mm) | |
Height - Seated (Max) | 0.720" (18.30mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.201" (5.10mm) | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.75000 | €0.75 |
| 5 | €0.62600 | €3.13 |
| 10 | €0.57600 | €5.76 |
| 50 | €0.47820 | €23.91 |
| 100 | €0.44120 | €44.12 |
| 250 | €0.39652 | €99.13 |
| 500 | €0.36570 | €182.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.33715 | €337.15 |
| 2,000 | €0.31070 | €621.40 |
| 3,000 | €0.29612 | €888.36 |
| 5,000 | €0.27865 | €1,393.25 |
| 7,000 | €0.26765 | €1,873.55 |
| 10,000 | €0.25689 | €2,568.90 |
| Unit Price without VAT: | €0.75000 |
|---|---|
| Unit Price with VAT: | €0.92250 |


