
PSM01-081A-103B2 | |
|---|---|
DigiKey Part Number | PSM01-081A-103B2-ND |
Manufacturer | |
Manufacturer Product Number | PSM01-081A-103B2 |
Description | SLIDE POT 10K OHM 0.5W TOP 100MM |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 10 kOhms 0.5W, 1/2W Through Hole Slide Potentiometer Top Adjustment Type |
Datasheet | Datasheet |
EDA/CAD Models | PSM01-081A-103B2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 10 kOhms | |
Power (Watts) | 0.5W, 1/2W | |
Tolerance | ±20% | |
Adjustment Type | Top | |
Fader Type | Motor | |
Travel Range | 100mm | |
Size / Dimension | Rectangular - 5.984" L x 0.512" W x 1.378" H (152.00mm x 13.00mm x 35.00mm) | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €18.00000 | €18.00 |
| 10 | €14.94700 | €149.47 |
| 25 | €13.87040 | €346.76 |
| 70 | €12.74800 | €892.36 |
| 140 | €12.04193 | €1,685.87 |
| 280 | €11.37357 | €3,184.60 |
| 560 | €10.74141 | €6,015.19 |
| Unit Price without VAT: | €18.00000 |
|---|---|
| Unit Price with VAT: | €22.14000 |











