
SDE0805A-471K | |
|---|---|
DigiKey Part Number | SDE0805A-471KTR-ND - Tape & Reel (TR) SDE0805A-471KCT-ND - Cut Tape (CT) SDE0805A-471KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SDE0805A-471K |
Description | FIXED IND 470UH 550MA 1.7 OHM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 470 µH Unshielded Drum Core, Wirewound Inductor 550 mA 1.7Ohm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SDE0805A-471K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±10% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 400mA | |
Shielding | Unshielded | |
DC Resistance (DCR) | 1.7Ohm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 3.6MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.307" L x 0.276" W (7.80mm x 7.00mm) | |
Height - Seated (Max) | 0.217" (5.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.48000 | €0.48 |
| 10 | €0.39500 | €3.95 |
| 25 | €0.36560 | €9.14 |
| 50 | €0.34480 | €17.24 |
| 100 | €0.32500 | €32.50 |
| 250 | €0.30064 | €75.16 |
| 500 | €0.28344 | €141.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.25453 | €254.53 |
| 2,000 | €0.24001 | €480.02 |
| 3,000 | €0.23210 | €696.30 |
| Unit Price without VAT: | €0.48000 |
|---|---|
| Unit Price with VAT: | €0.59040 |


