



4177G | |
|---|---|
DigiKey Part Number | 4177G-ND |
Manufacturer | |
Manufacturer Product Number | 4177G |
Description | THERM PAD 17.45MMX14.27MM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Thermal Pad 17.45mm x 14.27mm Rectangular |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Boyd Laconia, LLC | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Usage | TO-220 | |
Type | Insulator | |
Shape | Rectangular | |
Outline | 17.45mm x 14.27mm | |
Thickness | 0.0701" (1.780mm) | |
Material | Aluminum Oxide Ceramic | |
Adhesive | - | |
Backing, Carrier | - | |
Color | - | |
Thermal Resistivity | - | |
Thermal Conductivity | - | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.19000 | €1.19 |
| 10 | €1.05200 | €10.52 |
| 25 | €1.00240 | €25.06 |
| 50 | €0.96600 | €48.30 |
| 100 | €0.93120 | €93.12 |
| 250 | €0.88692 | €221.73 |
| 500 | €0.85484 | €427.42 |
| 1,000 | €0.82389 | €823.89 |
| 5,000 | €0.75620 | €3,781.00 |
| Unit Price without VAT: | €1.19000 |
|---|---|
| Unit Price with VAT: | €1.46370 |


