
ACPL-227-50BE | |
|---|---|
DigiKey Part Number | 516-2897-2-ND - Tape & Reel (TR) 516-2897-1-ND - Cut Tape (CT) 516-2897-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACPL-227-50BE |
Description | OPTOISOLATOR 3KV 2CH TRANS 8-SO |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3000Vrms 2 Channel 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | ACPL-227-50BE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 2 | |
Voltage - Isolation | 3000Vrms | |
Current Transfer Ratio (Min) | 130% @ 5mA | |
Current Transfer Ratio (Max) | 260% @ 5mA | |
Turn On / Turn Off Time (Typ) | 3µs, 3µs | |
Rise / Fall Time (Typ) | 2µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.07000 | €1.07 |
| 10 | €0.75300 | €7.53 |
| 100 | €0.56180 | €56.18 |
| 500 | €0.47676 | €238.38 |
| 1,000 | €0.44897 | €448.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.42540 | €850.80 |
| 4,000 | €0.40542 | €1,621.68 |
| 6,000 | €0.39518 | €2,371.08 |
| 10,000 | €0.38364 | €3,836.40 |
| 14,000 | €0.37677 | €5,274.78 |
| 20,000 | €0.37008 | €7,401.60 |
| Unit Price without VAT: | €1.07000 |
|---|---|
| Unit Price with VAT: | €1.31610 |









