
AFBR-2529Z | |
|---|---|
DigiKey Part Number | 516-2923-ND |
Manufacturer | |
Manufacturer Product Number | AFBR-2529Z |
Description | FIBER OPTIC RECEIVER 50MBD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Receiver General Purpose 3.3V 20 mA |
Datasheet | Datasheet |
EDA/CAD Models | AFBR-2529Z Models |
Category | Voltage - Supply 3.3V |
Manufacturer Broadcom Limited | Current - Supply 20 mA |
Packaging Tube | Applications General Purpose |
Part Status Active | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €20.75000 | €20.75 |
| 40 | €14.95325 | €598.13 |
| 120 | €14.00658 | €1,680.79 |
| 520 | €13.07760 | €6,800.35 |
| Unit Price without VAT: | €20.75000 |
|---|---|
| Unit Price with VAT: | €25.52250 |











