
ASCKCF00-AP5R5010402 | |
|---|---|
DigiKey Part Number | 516-ASCKCF00-AP5R5010402TR-ND - Tape & Reel (TR) 516-ASCKCF00-AP5R5010402CT-ND - Cut Tape (CT) 516-ASCKCF00-AP5R5010402DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASCKCF00-AP5R5010402 |
Description | LED YLW-GRN CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Yellow-Green 572nm LED Indication - Discrete 2.1V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.22mm x 0.58mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 573nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.75mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.40000 | €0.40 |
| 10 | €0.27400 | €2.74 |
| 100 | €0.19590 | €19.59 |
| 500 | €0.16078 | €80.39 |
| 1,000 | €0.14921 | €149.21 |
| 2,000 | €0.13937 | €278.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.13101 | €524.04 |
| 8,000 | €0.12391 | €991.28 |
| 12,000 | €0.12028 | €1,443.36 |
| 20,000 | €0.11617 | €2,323.40 |
| 28,000 | €0.11373 | €3,184.44 |
| 40,000 | €0.11134 | €4,453.60 |
| Unit Price without VAT: | €0.40000 |
|---|---|
| Unit Price with VAT: | €0.49200 |


