


CNY17-1-300E | |
|---|---|
DigiKey Part Number | 516-CNY17-1-300E-ND |
Manufacturer | |
Manufacturer Product Number | CNY17-1-300E |
Description | OPTOISO 5KV TRANS W/BASE 6-SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 5000Vrms 1 Channel 6-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 40% @ 10mA | |
Current Transfer Ratio (Max) | 80% @ 10mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 5µs, 5µs | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing | |
Supplier Device Package | 6-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.52000 | €0.52 |
| 65 | €0.27908 | €18.14 |
| 130 | €0.25585 | €33.26 |
| 520 | €0.21915 | €113.96 |
| 1,040 | €0.20478 | €212.97 |
| 2,015 | €0.19310 | €389.10 |
| 5,005 | €0.17974 | €899.60 |
| 10,010 | €0.17134 | €1,715.11 |
| 25,025 | €0.16351 | €4,091.84 |
| Unit Price without VAT: | €0.52000 |
|---|---|
| Unit Price with VAT: | €0.63960 |


