
HCPL-070A-000E | |
|---|---|
DigiKey Part Number | 516-1638-5-ND |
Manufacturer | |
Manufacturer Product Number | HCPL-070A-000E |
Description | OPTOISO 3.75KV DARL W/BASE 8-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington with Base Output 3750Vrms 1 Channel 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | HCPL-070A-000E Models |
Category | Output Type Darlington with Base |
Manufacturer Broadcom Limited | Voltage - Output (Max) 18V |
Packaging Tube | Current - Output / Channel 60mA |
Part Status Active | Voltage - Forward (Vf) (Typ) 1.25V |
Number of Channels 1 | Current - DC Forward (If) (Max) 5 mA |
Voltage - Isolation 3750Vrms | Operating Temperature 0°C ~ 70°C |
Current Transfer Ratio (Min) 600% @ 500µA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 8000% @ 500µA | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Turn On / Turn Off Time (Typ) 3µs, 34µs | Supplier Device Package 8-SO |
Input Type DC | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HCPL0701 | onsemi | 1,847 | HCPL0701-ND | €2.30000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.38000 | €3.38 |
| 10 | €2.48600 | €24.86 |
| 100 | €1.95670 | €195.67 |
| 500 | €1.72456 | €862.28 |
| 1,000 | €1.64904 | €1,649.04 |
| 2,000 | €1.58510 | €3,170.20 |
| 5,000 | €1.51548 | €7,577.40 |
| Unit Price without VAT: | €3.38000 |
|---|---|
| Unit Price with VAT: | €4.15740 |









