
HLMP-3316-I0002 | |
|---|---|
DigiKey Part Number | 516-2788-2-ND - Tape & Reel (TR) 516-2788-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | HLMP-3316-I0002 |
Description | LED RED CLEAR T-1 3/4 T/H |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Red 626nm LED Indication - Discrete 1.9V Radial |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 1.9V |
Mfr | Current - Test 10mA |
Packaging Tape & Reel (TR) Cut Tape (CT) | Viewing Angle 35° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Standard | Wavelength - Peak 635nm |
Lens Color Red | Package / Case Radial |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Height (Max) 9.19mm |
Lens Style Round with Domed Top | Base Product Number |
Lens Size 5mm, T-1 3/4 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 4305H1 | Visual Communications Company - VCC | 2,750 | 4305H1-ND | €0.59000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.44000 | €0.44 |
| 10 | €0.30500 | €3.05 |
| 100 | €0.21930 | €21.93 |
| 500 | €0.18042 | €90.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,300 | €0.16330 | €212.29 |
| 2,600 | €0.15307 | €397.98 |
| 3,900 | €0.14782 | €576.50 |
| 6,500 | €0.14189 | €922.28 |
| 9,100 | €0.13836 | €1,259.08 |
| 13,000 | €0.13491 | €1,753.83 |
| Unit Price without VAT: | €0.44000 |
|---|---|
| Unit Price with VAT: | €0.54120 |








