
HLMP-6305-L0021 | |
|---|---|
DigiKey Part Number | 516-2107-2-ND - Tape & Reel (TR) 516-2107-1-ND - Cut Tape (CT) 516-2107-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HLMP-6305-L0021 |
Description | LED RED CLEAR YOKE LEAD SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Red 626nm LED Indication - Discrete 1.8V 2-SMD, Yoke Bend |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.78mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.8V | |
Current - Test | 10mA | |
Viewing Angle | 28° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 635nm | |
Features | - | |
Package / Case | 2-SMD, Yoke Bend | |
Supplier Device Package | ||
Size / Dimension | 2.08mm L x 2.21mm W | |
Height (Max) | 2.92mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.59000 | €1.59 |
| 10 | €1.13900 | €11.39 |
| 100 | €0.86520 | €86.52 |
| 500 | €0.74452 | €372.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | €0.68496 | €1,027.44 |
| 3,000 | €0.65469 | €1,964.07 |
| 4,500 | €0.63918 | €2,876.31 |
| 7,500 | €0.62169 | €4,662.68 |
| 10,500 | €0.61130 | €6,418.65 |
| Unit Price without VAT: | €1.59000 |
|---|---|
| Unit Price with VAT: | €1.95570 |

