
HSMC-A431-X90M1 | |
|---|---|
DigiKey Part Number | 516-2488-2-ND - Tape & Reel (TR) 516-2488-1-ND - Cut Tape (CT) 516-2488-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMC-A431-X90M1 |
Description | LED RED CLEAR 4PLCC SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Red 626nm LED Indication - Discrete 2.2V 4-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 50mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 635nm | |
Features | - | |
Package / Case | 4-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 3.87mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.62000 | €0.62 |
| 10 | €0.42800 | €4.28 |
| 100 | €0.31200 | €31.20 |
| 500 | €0.25980 | €129.90 |
| 1,000 | €0.24268 | €242.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.22814 | €456.28 |
| 4,000 | €0.21579 | €863.16 |
| 6,000 | €0.20946 | €1,256.76 |
| 10,000 | €0.20231 | €2,023.10 |
| 14,000 | €0.19806 | €2,772.84 |
| 20,000 | €0.19392 | €3,878.40 |
| Unit Price without VAT: | €0.62000 |
|---|---|
| Unit Price with VAT: | €0.76260 |










