
HSME-A100-L01J1 | |
|---|---|
DigiKey Part Number | 516-2490-2-ND - Tape & Reel (TR) 516-2490-1-ND - Cut Tape (CT) 516-2490-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSME-A100-L01J1 |
Description | LED GREEN CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Green 560nm LED Indication - Discrete 1.9V 2-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.20mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 566nm | |
Features | - | |
Package / Case | 2-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.47000 | €0.47 |
| 10 | €0.32500 | €3.25 |
| 100 | €0.23410 | €23.41 |
| 500 | €0.19322 | €96.61 |
| 1,000 | €0.17977 | €179.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.16834 | €336.68 |
| 4,000 | €0.15863 | €634.52 |
| 6,000 | €0.15365 | €921.90 |
| 10,000 | €0.14802 | €1,480.20 |
| 14,000 | €0.14468 | €2,025.52 |
| 20,000 | €0.14141 | €2,828.20 |
| 50,000 | €0.13421 | €6,710.50 |
| Unit Price without VAT: | €0.47000 |
|---|---|
| Unit Price with VAT: | €0.57810 |


