
HSMF-A201-A00J1 | |
|---|---|
DigiKey Part Number | 516-2491-2-ND - Tape & Reel (TR) 516-2491-1-ND - Cut Tape (CT) 516-2491-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMF-A201-A00J1 |
Description | LED GREEN/RED CLEAR 4PLCC SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Green, Red 569nm Green, 626nm Red LED Indication - Discrete 2.2V Green, 2.2V Red 4-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | HSMF-A201-A00J1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.20mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 2.2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm Green, 635nm Red | |
Features | - | |
Package / Case | 4-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.75000 | €0.75 |
| 10 | €0.52400 | €5.24 |
| 100 | €0.38500 | €38.50 |
| 500 | €0.32286 | €161.43 |
| 1,000 | €0.30251 | €302.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.28523 | €570.46 |
| 4,000 | €0.27057 | €1,082.28 |
| 6,000 | €0.26306 | €1,578.36 |
| 10,000 | €0.25458 | €2,545.80 |
| 14,000 | €0.24954 | €3,493.56 |
| 20,000 | €0.24462 | €4,892.40 |
| Unit Price without VAT: | €0.75000 |
|---|---|
| Unit Price with VAT: | €0.92250 |











