



PX0410/08S/6065 | |
|---|---|
DigiKey Part Number | 708-1041-ND |
Manufacturer | |
Manufacturer Product Number | PX0410/08S/6065 |
Description | CONN PLG HSG FMALE 8POS INLINE |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 8 (Power) Position Circular Connector Plug Housing Free Hanging (In-Line) Backshell, Coupling Nut, UV Resistant |
Datasheet | Datasheet |
EDA/CAD Models | PX0410/08S/6065 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Plug Housing | |
Type | For Female Sockets | |
Number of Positions | 8 (Power) | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Contact Type | Crimp and Solder Cup | |
Contact Size | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Fastening Type | Threaded | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Polyamide (PA), Nylon | |
Shell Finish | - | |
Housing Color | Black, Blue | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Features | Backshell, Coupling Nut, UV Resistant | |
Shielding | Unshielded | |
Note | Contacts Not Included | |
Includes | 6 pcs - 1 Connector, 1 Backshell, 1 Cage Clamp, 1 Clamp Nut, 1 Gland, 1 O-Ring | |
Insert Material | - | |
Contact Shape | Circular | |
Operating Temperature | -40°C ~ 80°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.54000 | €11.54 |
| 10 | €9.80900 | €98.09 |
| 25 | €9.19440 | €229.86 |
| 50 | €8.75560 | €437.78 |
| 100 | €8.33770 | €833.77 |
| 300 | €7.71633 | €2,314.90 |
| 500 | €7.44348 | €3,721.74 |
| 1,000 | €7.08868 | €7,088.68 |
| Unit Price without VAT: | €11.54000 |
|---|---|
| Unit Price with VAT: | €14.19420 |





















