
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 2 (Power) | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Panel Mount | |
Mounting Feature | Flange | |
Termination | Screw | |
Fastening Type | Threaded | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Polyamide (PA), Nylon, Glass Filled | |
Shell Finish | - | |
Contact Finish - Mating | Nickel | |
Color | Black | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | UL94 HB | |
Features | - | |
Shielding | ||
Current Rating (Amps) | 12A | |
Voltage Rating | 277VAC/DC | |
Cable Opening | - | |
Operating Temperature | -20°C ~ 70°C | |
Backshell Material, Plating | - | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | Polyamide (PA), Nylon | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €19.26000 | €19.26 |
| 10 | €16.37100 | €163.71 |
| 25 | €15.34520 | €383.63 |
| 60 | €14.42633 | €865.58 |
| 120 | €13.73817 | €1,648.58 |
| 300 | €12.87910 | €3,863.73 |
| 540 | €12.35665 | €6,672.59 |
| Unit Price without VAT: | €19.26000 |
|---|---|
| Unit Price with VAT: | €23.68980 |














