

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | C&K | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Stop Pin | |
For Use With/Related Products | M Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.25000 | €0.25 |
| 10 | €0.22600 | €2.26 |
| 25 | €0.21800 | €5.45 |
| 50 | €0.21160 | €10.58 |
| 100 | €0.20530 | €20.53 |
| 250 | €0.19744 | €49.36 |
| 500 | €0.19160 | €95.80 |
| 1,000 | €0.18598 | €185.98 |
| 5,000 | €0.17353 | €867.65 |
| Unit Price without VAT: | €0.25000 |
|---|---|
| Unit Price with VAT: | €0.30750 |










