



7101J1V3QE2 | |
|---|---|
DigiKey Part Number | CKN2013-ND |
Manufacturer | |
Manufacturer Product Number | 7101J1V3QE2 |
Description | SWITCH ROCKER SPDT 5A 120V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPDT 5A (AC/DC) 120 V Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 7101J1V3QE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Through Hole | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 120 V | |
Voltage Rating - DC | ||
Actuator Type | Concave (Standard V) | |
Color - Actuator/Cap | Black | |
Actuator Marking | No Marking | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | Epoxy Sealed Terminals | |
Panel Cutout Dimensions | Rectangular - 17.96mm x 10.62mm | |
Operating Temperature | -30°C ~ 85°C | |
Approval Agency | cULus | |
Mechanical Life | - | |
Electrical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.24000 | €11.24 |
| 10 | €9.70400 | €97.04 |
| 40 | €8.87750 | €355.10 |
| 80 | €8.49038 | €679.23 |
| 120 | €8.27133 | €992.56 |
| 280 | €7.83111 | €2,192.71 |
| 520 | €7.52371 | €3,912.33 |
| 1,000 | €7.21151 | €7,211.51 |
| Unit Price without VAT: | €11.24000 |
|---|---|
| Unit Price with VAT: | €13.82520 |





