



KM1101RR02Q | |
|---|---|
DigiKey Part Number | CKN4060-ND |
Manufacturer | |
Manufacturer Product Number | KM1101RR02Q |
Description | SWITCH PUSH SPST-NO 0.25A 125V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Rear |
Datasheet | Datasheet |
EDA/CAD Models | KM1101RR02Q Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Rear | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 250mA (AC/DC) | |
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | 125 V | |
Actuator Type | Plunger for Cap | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | White | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Circular - 6.35mm Dia | |
Operating Temperature | -30°C ~ 85°C | |
Mechanical Life | - | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.02000 | €4.02 |
| 10 | €3.46800 | €34.68 |
| 25 | €3.27000 | €81.75 |
| 50 | €3.12800 | €156.40 |
| 100 | €2.99190 | €299.19 |
| 250 | €2.82064 | €705.16 |
| 500 | €2.69742 | €1,348.71 |
| 1,000 | €2.57941 | €2,579.41 |
| Unit Price without VAT: | €4.02000 |
|---|---|
| Unit Price with VAT: | €4.94460 |






















