



KMR241G LFS | |
|---|---|
DigiKey Part Number | 108-KMR241GLFSTR-ND - Tape & Reel (TR) 108-KMR241GLFSCT-ND - Cut Tape (CT) 108-KMR241GLFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KMR241G LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 32V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | KMR241G LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 32VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 1.90mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 4.60mm x 2.80mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 400gf | |
Ingress Protection | - | |
Features | Grounding Pin | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.30mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.57000 | €0.57 |
| 10 | €0.48800 | €4.88 |
| 25 | €0.45480 | €11.37 |
| 100 | €0.40590 | €40.59 |
| 250 | €0.37600 | €94.00 |
| 500 | €0.35500 | €177.50 |
| 1,000 | €0.33565 | €335.65 |
| 2,500 | €0.31271 | €781.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,000 | €0.29054 | €2,033.78 |
| 14,000 | €0.27769 | €3,887.66 |
| 21,000 | €0.27091 | €5,689.11 |
| Unit Price without VAT: | €0.57000 |
|---|---|
| Unit Price with VAT: | €0.70110 |



