

KSS243G LFG | |
|---|---|
DigiKey Part Number | 108-KSS243GLFGTR-ND - Tape & Reel (TR) 108-KSS243GLFGCT-ND - Cut Tape (CT) 108-KSS243GLFGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KSS243G LFG |
Description | SWITCH TACTILE SPST-NO 0.01A 50V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | KSS243G LFG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.01A @ 50VDC | |
Actuator Type | Rectangular Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Side Actuated | |
Termination Style | Gull Wing | |
Outline | 7.60mm x 3.70mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 400gf | |
Ingress Protection | IP40 | |
Features | Tactile Feedback | |
Operating Temperature | -40°C ~ 125°C | |
Actuator Material | - | |
Switch Travel | 0.30mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.38000 | €1.38 |
| 10 | €1.16700 | €11.67 |
| 25 | €1.08400 | €27.10 |
| 100 | €0.96560 | €96.56 |
| 250 | €0.89516 | €223.79 |
| 500 | €0.84670 | €423.35 |
| 1,000 | €0.80266 | €802.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.74191 | €2,225.73 |
| 6,000 | €0.70911 | €4,254.66 |
| 9,000 | €0.69178 | €6,226.02 |
| Unit Price without VAT: | €1.38000 |
|---|---|
| Unit Price with VAT: | €1.69740 |


