
CBRHDSH2-100 TR13 PBFREE | |
|---|---|
DigiKey Part Number | 1514-CBRHDSH2-100TR13PBFREETR-ND - Tape & Reel (TR) 1514-CBRHDSH2-100TR13PBFREECT-ND - Cut Tape (CT) 1514-CBRHDSH2-100TR13PBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CBRHDSH2-100 TR13 PBFREE |
Description | BRIDGE RECT 1P 100V 2A 4-HD DIP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Schottky 100 V Surface Mount 4-HD DIP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Central Semiconductor Corp | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Schottky | |
Voltage - Peak Reverse (Max) | 100 V | |
Current - Average Rectified (Io) | 2 A | |
Voltage - Forward (Vf) (Max) @ If | 840 mV @ 2 A | |
Current - Reverse Leakage @ Vr | 4 µA @ 100 V | |
Operating Temperature | -50°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-HD DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.31000 | €1.31 |
| 10 | €0.83100 | €8.31 |
| 100 | €0.55330 | €55.33 |
| 500 | €0.43414 | €217.07 |
| 1,000 | €0.39579 | €395.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.34708 | €1,041.24 |
| 6,000 | €0.32257 | €1,935.42 |
| 9,000 | €0.31093 | €2,798.37 |
| Unit Price without VAT: | €1.31000 |
|---|---|
| Unit Price with VAT: | €1.61130 |





