
EMVH500ARA221MKE0S | |
|---|---|
DigiKey Part Number | 565-2327-2-ND - Tape & Reel (TR) 565-2327-1-ND - Cut Tape (CT) 565-2327-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMVH500ARA221MKE0S |
Description | CAP ALUM 220UF 20% 50V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 220 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 230mOhm @ 100kHz 5000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EMVH500ARA221MKE0S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 230mOhm @ 100kHz | |
Lifetime @ Temp. | 5000 Hrs @ 125°C | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 275 mA @ 120 Hz | |
Ripple Current @ High Frequency | 550 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 0.531" (13.50mm) | |
Surface Mount Land Size | 0.512" L x 0.512" W (13.00mm x 13.00mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.63000 | €1.63 |
| 10 | €0.74100 | €7.41 |
| 50 | €0.66660 | €33.33 |
| 100 | €0.64940 | €64.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.64020 | €160.05 |
| 500 | €0.59546 | €297.73 |
| 750 | €0.58581 | €439.36 |
| 1,250 | €0.56641 | €708.01 |
| 6,000 | €0.56397 | €3,383.82 |
| 6,250 | €0.56254 | €3,515.88 |
| Unit Price without VAT: | €1.63000 |
|---|---|
| Unit Price with VAT: | €2.00490 |

