Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EMZR160GRA221MF61G | |
|---|---|
DigiKey Part Number | 565-EMZR160GRA221MF61GTR-ND - Tape & Reel (TR) 565-EMZR160GRA221MF61GCT-ND - Cut Tape (CT) 565-EMZR160GRA221MF61GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMZR160GRA221MF61G |
Description | E-CAP SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 220 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 260mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 150 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 300 mA @ 100 kHz |
Capacitance | Size / Dimension 0.248" Dia (6.30mm) |
Tolerance ±20% | Height - Seated (Max) 0.240" (6.10mm) |
Voltage - Rated 16 V | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
ESR (Equivalent Series Resistance) 260mOhm @ 100kHz | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -55°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EMZR160ARA221MF61G | Chemi-Con | 281 | 565-5137-1-ND | €0.76000 | Parametric Equivalent |
| EEE-FT1C221AL | Panasonic Industry | 1,821 | 10-EEE-FT1C221ALCT-ND | €0.64000 | Parametric Equivalent |
| EEE-FT1C221AP | Panasonic Industry | 3,735 | P15089CT-ND | €0.62000 | Parametric Equivalent |
| UCM1C221MCL1GS | Nichicon | 0 | 493-14527-1-ND | €0.45000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.76000 | €0.76 |
| 10 | €0.48400 | €4.84 |
| 50 | €0.36580 | €18.29 |
| 100 | €0.32810 | €32.81 |
| 500 | €0.26322 | €131.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.24276 | €242.76 |
| 2,000 | €0.22575 | €451.50 |
| 3,000 | €0.21717 | €651.51 |
| 5,000 | €0.20760 | €1,038.00 |
| 7,000 | €0.20198 | €1,413.86 |
| 10,000 | €0.19655 | €1,965.50 |
| Unit Price without VAT: | €0.76000 |
|---|---|
| Unit Price with VAT: | €0.93480 |





