
CFM06S240 | |
|---|---|
DigiKey Part Number | 2034-CFM06S240-ND |
Manufacturer | |
Manufacturer Product Number | CFM06S240 |
Description | AC/DC CONVERTER 24V 6W |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 1 Output 24V 250mA 90 ~ 264 VAC, 120 ~ 370 VDC Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cincon Electronics Co. LTD | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Open Frame | |
Number of Outputs | 1 | |
Voltage - Input | 90 ~ 264 VAC, 120 ~ 370 VDC | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 250mA | |
Power (Watts) | 6 W | |
Applications | Household Appliances, ITE (Commercial) | |
Features | Universal Input | |
Operating Temperature | -40°C ~ 80°C (With Derating) | |
Efficiency | 83% | |
Mounting Type | Through Hole | |
Package / Case | 4-DIP Module | |
Size / Dimension | 1.56" L x 0.76" W x 0.72" H (39.5mm x 19.4mm x 18.3mm) | |
Approval Agency | CE, cURus, D-Mark, FCC | |
Standard Number | 60335-1; 62368-1 | |
Line Regulation | ±1% | |
Load Regulation | ±3% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.64000 | €6.64 |
| 5 | €6.31600 | €31.58 |
| 22 | €6.03864 | €132.85 |
| 44 | €5.91318 | €260.18 |
| 66 | €5.84106 | €385.51 |
| 110 | €5.75127 | €632.64 |
| 264 | €5.60076 | €1,478.60 |
| 506 | €5.49148 | €2,778.69 |
| Unit Price without VAT: | €6.64000 |
|---|---|
| Unit Price with VAT: | €8.16720 |



