



BPH1-08-00 | |
|---|---|
DigiKey Part Number | 440-BPH1-08-00-ND |
Manufacturer | |
Manufacturer Product Number | BPH1-08-00 |
Description | AC/DC CONVERTER 8V 1W |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Enclosed AC DC Converters 1 Output 8V 100 ~ 375 VAC Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Transcell Technology Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Enclosed | |
Number of Outputs | 1 | |
Voltage - Input | 100 ~ 375 VAC | |
Voltage - Output 1 | 8V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | - | |
Applications | ITE (Commercial) | |
Features | - | |
Operating Temperature | -30°C ~ 70°C | |
Efficiency | 70% | |
Mounting Type | Through Hole | |
Package / Case | 7-DIP Module | |
Size / Dimension | 1.10" L x 0.92" W x 0.55" H (27.9mm x 23.2mm x 14.0mm) | |
Approval Agency | CB, cURus | |
Line Regulation | - | |
Load Regulation | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.05000 | €9.05 |
| 5 | €8.62200 | €43.11 |
| 20 | €8.26700 | €165.34 |
| 40 | €8.09500 | €323.80 |
| 60 | €7.99633 | €479.78 |
| 100 | €7.87350 | €787.35 |
| 260 | €7.64888 | €1,988.71 |
| 500 | €7.49890 | €3,749.45 |
| Unit Price without VAT: | €9.05000 |
|---|---|
| Unit Price with VAT: | €11.13150 |

