
1007-24-1-2000-007-1-TS | |
|---|---|
DigiKey Part Number | 1175-1007-24-1-2000-007-1-TS-ND 1175-1007-24-1-2000-007-1-TS-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1007-24-1-2000-007-1-TS |
Description | WIRE 24AWG GRN STRAND FEET |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 24 AWG Hook-Up Wire 11/0.0063" Green 300V 2000.0' (609.6m) |
Datasheet | Datasheet |
Category | Jacket (Insulation) Diameter 0.055" (1.40mm) |
Mfr | Jacket (Insulation) Thickness 0.016" (0.41mm) |
Packaging Spool Digi-Spool®, Continuous Spool | Length 2000.0' (609.6m) |
Part Status Active | Voltage 300V |
Cable Type | Operating Temperature 80°C |
Wire Gauge | Jacket Color |
Conductor Strand 11/0.0063" | Ratings UL Style 1007 |
Conductor Material | Base Product Number |
Jacket (Insulation) Material |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1 | €0.43000 | €0.43 |
| 5 | €0.38800 | €1.94 |
| 10 | €0.37000 | €3.70 |
| 25 | €0.34720 | €8.68 |
| 50 | €0.33060 | €16.53 |
| 100 | €0.31480 | €31.48 |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 2,000 | €0.05912 | €118.24 |
| 4,000 | €0.05623 | €224.92 |
| 6,000 | €0.05460 | €327.60 |
| 10,000 | €0.05260 | €526.00 |
| 14,000 | €0.05132 | €718.48 |
| 20,000 | €0.04998 | €999.60 |
| Unit Price without VAT: | €0.43000 |
|---|---|
| Unit Price with VAT: | €0.52890 |








