
2725-2824-BL-01000-A | |
|---|---|
DigiKey Part Number | CN308-1000-ND |
Manufacturer | |
Manufacturer Product Number | 2725-2824-BL-01000-A |
Description | CABLE 4COND 24AWG/28AWG 1000' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 4 (1 Pair + 2) Conductor Multi-Conductor Cable Black 24 AWG, 28 AWG Foil, Braid 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 (1 Pair + 2) | |
Wire Gauge | ||
Conductor Strand | 7/0.0079", 7/0.0047" | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.177" (4.50mm) | |
Shield Type | Foil, Braid | |
Length | 1000.0' (304.8m) | |
Jacket Color | Black | |
Ratings | UL Style 2725 | |
Features | Drain Wire | |
Voltage | 30 V | |
Operating Temperature | 80°C | |
Usage | USB 2.0 | |
Jacket (Insulation) Thickness | 0.0366" (0.930mm) | |
Conductor Insulation | High Density Polyethylene (HDPE), Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €282.46000 | €282.46 |
| 2 | €268.61500 | €537.23 |
| 3 | €260.78333 | €782.35 |
| 5 | €251.18000 | €1,255.90 |
| 7 | €245.01286 | €1,715.09 |
| 10 | €238.61100 | €2,386.11 |
| 25 | €222.76400 | €5,569.10 |
| Unit Price without VAT: | €282.46000 |
|---|---|
| Unit Price with VAT: | €347.42580 |





