
CPEX3231L-450MC | |
|---|---|
DigiKey Part Number | 4044-CPEX3231L-450MC-ND |
Manufacturer | |
Manufacturer Product Number | CPEX3231L-450MC |
Description | FIXED IND 45UH 30A 3.73 MOHM TH |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 45 µH Shielded Wirewound Inductor 30 A 3.73mOhm Max Vertical, 2 PC Pin Low Loss, Soft Saturation |
Datasheet | Datasheet |
EDA/CAD Models | CPEX3231L-450MC Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 3.73mOhm Max |
Series | Ratings AEC-Q200 |
Packaging Tray | Operating Temperature -55°C ~ 150°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Wirewound | Features Low Loss, Soft Saturation |
Material - Core | Mounting Type Through Hole |
Inductance | Package / Case Vertical, 2 PC Pin |
Tolerance ±20% | Size / Dimension 1.268" L x 1.240" W (32.20mm x 31.50mm) |
Current Rating (Amps) | Height - Seated (Max) 1.201" (30.50mm) |
Current - Saturation (Isat) 34A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €13.88000 | €13.88 |
| 12 | €11.23750 | €134.85 |
| 108 | €9.33000 | €1,007.64 |
| Unit Price without VAT: | €13.88000 |
|---|---|
| Unit Price with VAT: | €17.07240 |

