


CPRX2520L-4R7MC | |
|---|---|
DigiKey Part Number | 4044-CPRX2520L-4R7MC-ND |
Manufacturer | |
Manufacturer Product Number | CPRX2520L-4R7MC |
Description | FIXED IND 4.7UH 62A 0.95 MOHM TH |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4.7 µH Shielded Wirewound Inductor 62 A 0.95mOhm Max Vertical, 2 PC Pin Flat Wire, High Current, Power Inductor |
Datasheet | Datasheet |
EDA/CAD Models | CPRX2520L-4R7MC Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 0.95mOhm Max |
Series | Ratings AEC-Q200 |
Packaging Tray | Operating Temperature -55°C ~ 150°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Wirewound | Features Flat Wire, High Current, Power Inductor |
Material - Core | Mounting Type Through Hole |
Inductance | Package / Case Vertical, 2 PC Pin |
Tolerance ±20% | Supplier Device Package 2520 |
Current Rating (Amps) | Size / Dimension 0.984" L x 0.819" W (25.00mm x 20.80mm) |
Current - Saturation (Isat) 70A | Height - Seated (Max) 0.856" (21.75mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.38000 | €9.38 |
| 20 | €7.27650 | €145.53 |
| 100 | €6.34940 | €634.94 |
| 1,000 | €5.50310 | €5,503.10 |
| Unit Price without VAT: | €9.38000 |
|---|---|
| Unit Price with VAT: | €11.53740 |

