
MST 3.15A 250V | |
|---|---|
DigiKey Part Number | 4598-MST3.15A250VCT-ND - Cut Tape (CT) 4598-MST3.15A250VTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | MST 3.15A 250V |
Description | MICRO FUSE, RADIAL, SLOW BLOW, 3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 3.15A 250 VAC Fuse Board Mount Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Conquer | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Mounting Type | Through Hole | |
Fuse Type | Board Mount | |
Current Rating (Amps) | 3.15A | |
Voltage Rating - AC | 250 VAC | |
Response Time | Slow Blow | |
Applications | Electrical, Industrial | |
Features | - | |
Class | - | |
Approval Agency | CCC, CSA, KC, PSE, SEMKO, TUV, UL, VDE | |
Operating Temperature | -55°C ~ 125°C | |
Breaking Capacity @ Rated Voltage | 35A | |
Package / Case | Radial, Box | |
Size / Dimension | 0.329" L x 0.169" W x 0.303" H (8.35mm x 4.30mm x 7.70mm) | |
Melting I²t | 93.768 | |
DC Cold Resistance | 0.0188 Ohms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.52000 | €0.52 |
| 5 | €0.42800 | €2.14 |
| 10 | €0.39600 | €3.96 |
| 50 | €0.32820 | €16.41 |
| 100 | €0.30280 | €30.28 |
| 250 | €0.27220 | €68.05 |
| 500 | €0.25108 | €125.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.23152 | €231.52 |
| 2,000 | €0.21341 | €426.82 |
| 3,000 | €0.20342 | €610.26 |
| 5,000 | €0.19146 | €957.30 |
| 7,000 | €0.18393 | €1,287.51 |
| 10,000 | €0.17624 | €1,762.40 |
| 25,000 | €0.16972 | €4,243.00 |
| Unit Price without VAT: | €0.52000 |
|---|---|
| Unit Price with VAT: | €0.63960 |











