
AFK157M50G24T-F | |
|---|---|
DigiKey Part Number | 338-2155-2-ND - Tape & Reel (TR) 338-2155-1-ND - Cut Tape (CT) 338-2155-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AFK157M50G24T-F |
Description | CAP ALUM 150UF 20% 50V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 150 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 180mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 180mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 502.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 670 mA @ 100 kHz | |
Impedance | 180 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.473" W (10.30mm x 12.00mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.88000 | €1.88 |
| 10 | €1.13000 | €11.30 |
| 50 | €0.97280 | €48.64 |
| 100 | €0.88810 | €88.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.74238 | €371.19 |
| 1,000 | €0.67629 | €676.29 |
| 1,500 | €0.67335 | €1,010.02 |
| 2,500 | €0.64755 | €1,618.88 |
| 3,500 | €0.63239 | €2,213.37 |
| 5,000 | €0.62092 | €3,104.60 |
| Unit Price without VAT: | €1.88000 |
|---|---|
| Unit Price with VAT: | €2.31240 |

