


ALH105K401A052 | |
|---|---|
DigiKey Part Number | 338-ALH105K401A052-ND |
Manufacturer | |
Manufacturer Product Number | ALH105K401A052 |
Description | CAP FILM 1UF 10% 400VAC RADIAL |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 1 µF Film Capacitor 400V Polypropylene (PP) Radial |
Datasheet | Datasheet |
EDA/CAD Models | ALH105K401A052 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage Rating - AC | 400V | |
Voltage Rating - DC | - | |
Dielectric Material | ||
ESR (Equivalent Series Resistance) | 10.3 mOhms | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 1.260" L x 0.551" W (32.00mm x 14.00mm) | |
Height - Seated (Max) | 1.134" (28.80mm) | |
Termination | PC Pins | |
Lead Spacing | 1.083" (27.50mm) | |
Applications | Automotive; EMI, RFI Suppression | |
Ratings | AEC-Q200 | |
Features | 85C/85% Humidity, THB, Low ESR, Low ESL, Long Life | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.38000 | €3.38 |
| 10 | €2.39800 | €23.98 |
| 50 | €2.00900 | €100.45 |
| 110 | €1.87364 | €206.10 |
| 550 | €1.67500 | €921.25 |
| 1,100 | €1.61348 | €1,774.83 |
| 2,530 | €1.55377 | €3,931.04 |
| 5,060 | €1.51365 | €7,659.07 |
| Unit Price without VAT: | €3.38000 |
|---|---|
| Unit Price with VAT: | €4.15740 |

