
C503B-BAS-CZ0A0451 | |
|---|---|
DigiKey Part Number | C503B-BAS-CZ0A0451-ND |
Manufacturer | |
Manufacturer Product Number | C503B-BAS-CZ0A0451 |
Description | LED BLUE CLEAR 5MM ROUND T/H |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.2V Radial |
Datasheet | Datasheet |
EDA/CAD Models | C503B-BAS-CZ0A0451 Models |
Category | Lens Size 5.00mm Dia |
Mfr | Voltage - Forward (Vf) (Typ) 3.2V |
Packaging Bulk | Current - Test 20mA |
Part Status Active | Viewing Angle 15° |
Color | Mounting Type |
Configuration Standard | Wavelength - Dominant |
Lens Color Colorless | Package / Case Radial |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Height (Max) 13.30mm |
Lens Style Round with Domed Top | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C503B-BAS-CX0B0461 | Cree LED | 390 | C503B-BAS-CX0B0461-ND | €0.21000 | Parametric Equivalent |
| C503B-BAS-CX0B0462 | Cree LED | 959 | 90-C503B-BAS-CX0B0462CT-ND | €0.27000 | Parametric Equivalent |
| C503B-BAS-CZ0A0452 | Cree LED | 4,722 | 90-C503B-BAS-CZ0A0452CT-ND | €0.29000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.24000 | €0.24 |
| 10 | €0.22000 | €2.20 |
| 100 | €0.20340 | €20.34 |
| 1,000 | €0.18205 | €182.05 |
| 50,000 | €0.16963 | €8,481.50 |
| Unit Price without VAT: | €0.24000 |
|---|---|
| Unit Price with VAT: | €0.29520 |





