
MLEAWT-A1-0000-0003E1 | |
|---|---|
DigiKey Part Number | MLEAWT-A1-0000-0003E1TR-ND - Tape & Reel (TR) MLEAWT-A1-0000-0003E1CT-ND - Cut Tape (CT) MLEAWT-A1-0000-0003E1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLEAWT-A1-0000-0003E1 |
Description | LED XLAMP COOL WHITE 6500K SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® ML-E White, Cool 6500K (6100K ~ 7250K) 3.2V 150mA 120° 4-SMD, J-Lead Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 6500K (6100K ~ 7250K) | |
Flux @ 85°C, Current - Test | 42lm | |
Flux @ 25°C, Current - Test | 49lm (46lm ~ 52lm) | |
Current - Test | 150mA | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Lumens/Watt @ Current - Test | 102 lm/W | |
CRI (Color Rendering Index) | 75 | |
Current - Max | 500mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, J-Lead Exposed Pad | |
Supplier Device Package | SMD | |
Size / Dimension | 0.138" L x 0.124" W (3.50mm x 3.15mm) | |
Height - Seated (Max) | 0.052" (1.33mm) | |
Thermal Resistance of Package | 11°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.38000 | €0.38 |
| 10 | €0.36000 | €3.60 |
| 50 | €0.34960 | €17.48 |
| 100 | €0.32190 | €32.19 |
| 200 | €0.29270 | €58.54 |
| 500 | €0.28890 | €144.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,400 | €0.24957 | €349.40 |
| 35,000 | €0.24097 | €8,433.95 |
| Unit Price without VAT: | €0.38000 |
|---|---|
| Unit Price with VAT: | €0.46740 |






