Parametric Equivalent

XREWHT-L1-R250-008E7 | |
|---|---|
DigiKey Part Number | XREWHT-L1-R250-008E7TR-ND - Tape & Reel (TR) XREWHT-L1-R250-008E7CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | XREWHT-L1-R250-008E7 |
Description | LED XLAMP WARM WHT 3000K SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XR-E White, Warm 3000K 3.3V 350mA 90° 3529 (9073 Metric) |
Datasheet | Datasheet |
Category | CRI (Color Rendering Index) 80 (Typ) |
Mfr | Current - Max 700mA |
Series | Viewing Angle 90° |
Packaging Tape & Reel (TR) Cut Tape (CT) | Mounting Type Surface Mount |
Part Status Active | Package / Case 3529 (9073 Metric) |
Color | Supplier Device Package SMD |
CCT (K) 3000K | Size / Dimension 0.354" L x 0.276" W (9.00mm x 7.00mm) |
Flux @ 25°C, Current - Test 77lm (74lm ~ 81lm) | Height - Seated (Max) 0.181" (4.60mm) |
Current - Test 350mA | Thermal Resistance of Package 8°C/W |
Voltage - Forward (Vf) (Typ) 3.3V | Base Product Number |
Lumens/Watt @ Current - Test 67 lm/W |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| XREWHT-L1-0000-008E7 | Cree LED | 0 | XREWHT-L1-0000-008E7-ND | €3.70403 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.30000 | €5.30 |
| 10 | €5.03800 | €50.38 |
| 50 | €4.89500 | €244.75 |
| 100 | €4.50790 | €450.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €4.09952 | €1,024.88 |
| 500 | €3.83964 | €1,919.82 |
| 1,250 | €3.53561 | €4,419.51 |
| Unit Price without VAT: | €5.30000 |
|---|---|
| Unit Price with VAT: | €6.51900 |






