
416WF25012IMR | |
|---|---|
DigiKey Part Number | 110-416WF25012IMRTR-ND - Tape & Reel (TR) 110-416WF25012IMRCT-ND - Cut Tape (CT) 110-416WF25012IMRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 416WF25012IMR |
Description | CRYSTAL 25.0000MHZ 4PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 25 MHz ±10ppm Crystal 4pF 150 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 25 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 4pF | |
ESR (Equivalent Series Resistance) | 150 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (1.6x1.2) | |
Size / Dimension | 0.063" L x 0.047" W (1.60mm x 1.20mm) | |
Height - Seated (Max) | 0.018" (0.45mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.67000 | €0.67 |
| 10 | €0.58000 | €5.80 |
| 25 | €0.54880 | €13.72 |
| 50 | €0.52600 | €26.30 |
| 100 | €0.50420 | €50.42 |
| 250 | €0.47680 | €119.20 |
| 500 | €0.45708 | €228.54 |
| 1,000 | €0.43816 | €438.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.40981 | €1,229.43 |
| 6,000 | €0.39288 | €2,357.28 |
| 9,000 | €0.38331 | €3,449.79 |
| 15,000 | €0.37159 | €5,573.85 |
| 21,000 | €0.36406 | €7,645.26 |
| Unit Price without VAT: | €0.67000 |
|---|---|
| Unit Price with VAT: | €0.82410 |



